Who will Trump pardon before 2027?
The retained snapshot contains inconsistent mutually exclusive probabilities. Verified odds and derived metrics are unavailable.
OpenOtherCloses Jan 1, 2027, 04:59 UTCResolve window Jan 1, 2027, 04:59 UTC
OUTCOMES
| Provider | Outcome | Implied | 24h vol | Liquidity | Observed |
|---|---|---|---|---|---|
| Polymarket | Martin Shkreli | — | — | — | Oct 19, 2026, 04:39 UTC |
| Polymarket | Nicolas Maduro | — | — | — | Oct 19, 2026, 08:05 UTC |
| Polymarket | Nicolas Andrew Tate | — | — | — | Jul 21, 2026, 21:29 UTC |
| Polymarket | Sam Bankman-Fried | — | — | — | Oct 22, 2026, 14:48 UTC |
| Polymarket | Eric Adams | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Steve Bannon | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Roger Ver | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Julian Assange | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Himself | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Diddy | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Elon Musk | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Hunter Biden | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Young Thug | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Edward Snowden | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Matt Gaetz | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Daniel Penny | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Roger Stone | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Bob Menendez | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Joe Exotic | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Derek Chauvin | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Antoine Massey | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Elizabeth Holmes | — | — | — | Oct 22, 2026, 11:13 UTC |
| Polymarket | Ghislaine Maxwell | — | — | — | Oct 22, 2026, 14:44 UTC |
| Polymarket | Do Kwon | — | — | — | Oct 22, 2026, 14:44 UTC |
| Polymarket | Stefan Brodie | — | — | — | Oct 22, 2026, 22:52 UTC |
| Polymarket | Donald Brodie | — | — | — | Oct 22, 2026, 22:52 UTC |
| Polymarket | Ryan Salame | — | — | — | Oct 24, 2026, 09:08 UTC |
| Polymarket | Keonne Rodriguez | — | — | — | Oct 24, 2026, 18:28 UTC |
MOVEMENT
This market does not yet have a full 24-hour history.
RESOLUTION
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between January 2, 2026 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.
Source: polymarket-gamma
RELATED
Want live order books, wallet alerts, and screener filters? Open the Insydr dashboard.
Open dashboard