Next Prime Minister of Romania?
The retained snapshot contains inconsistent mutually exclusive probabilities. Verified odds and derived metrics are unavailable.
OUTCOMES
| Provider | Outcome | Implied | 24h vol | Liquidity | Observed |
|---|---|---|---|---|---|
| Polymarket | Mugur Isărescu | — | — | — | Sep 21, 2026, 07:41 UTC |
| Polymarket | Mircea Geoană | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Anca Dragu | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Lucian Isar | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Cătălin Predoiu | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Sorin Grindeanu | — | — | — | Oct 1, 2026, 11:11 UTC |
| Polymarket | George Simion | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Ilie Bolojan | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Marcel Ciolacu | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Alexandru Rafila | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Sebastian Burduja | — | — | — | Sep 21, 2026, 07:41 UTC |
| Polymarket | Ionuț Dumitru | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Elena Lasconi | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Cătălin Drulă | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Vasile Dîncu | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Dacian Cioloș | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Emil Boc | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Dominic Fritz | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Raluca Turcan | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Lucian Croitoru | — | — | — | Sep 21, 2026, 07:39 UTC |
| Polymarket | Delia Velculescu | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Nicolae Ciucă | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Hunor Kelemen | — | — | — | Sep 21, 2026, 07:41 UTC |
| Polymarket | Calin Georgescu | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Radu Burnete | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Șerban Matei | — | — | — | Sep 21, 2026, 07:40 UTC |
| Polymarket | Alexandru Nazare | — | — | — | Sep 24, 2026, 00:27 UTC |
| Polymarket | Alexandru Rogobete | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Dragoș Pîslaru | — | — | — | Sep 21, 2026, 07:41 UTC |
| Polymarket | Traian Basescu | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Dan Motreanu | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Victor Ponta | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Ciprian Ciucu | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Eugen Tomac | — | — | — | Sep 22, 2026, 02:27 UTC |
| Polymarket | Siegfried Mureșan | — | — | — | Sep 24, 2026, 04:06 UTC |
| Polymarket | Adrian Veștea | — | — | — | Sep 21, 2026, 07:42 UTC |
| Polymarket | Person O | — | — | — | Jun 25, 2026, 10:30 UTC |
| Polymarket | Person P | — | — | — | Jun 25, 2026, 10:30 UTC |
| Polymarket | Person Q | — | — | — | Jun 25, 2026, 10:30 UTC |
| Polymarket | Person R | — | — | — | Jun 25, 2026, 10:30 UTC |
| Polymarket | Person S | — | — | — | Jun 25, 2026, 10:30 UTC |
| Polymarket | Person T | — | — | — | Jun 25, 2026, 10:30 UTC |
| Polymarket | Person U | — | — | — | Jun 25, 2026, 10:30 UTC |
| Polymarket | Person V | — | — | — | Jun 25, 2026, 10:30 UTC |
| Polymarket | Person W | — | — | — | Jun 25, 2026, 10:30 UTC |
| Polymarket | Person X | — | — | — | Jun 25, 2026, 10:30 UTC |
| Polymarket | Person Y | — | — | — | Jun 25, 2026, 10:30 UTC |
| Polymarket | Person Z | — | — | — | Jun 25, 2026, 10:30 UTC |
| Polymarket | Other | — | — | — | Jun 25, 2026, 10:30 UTC |
MOVEMENT
This market does not yet have a full 24-hour history.
RESOLUTION
This market will resolve to the next individual who officially assumes the office of Prime Minister of Romania by December 31, 2027, 11:59 PM ET. To count for resolution, the individual must be formally appointed by the President of Romania and receive a vote of confidence from Parliament, resulting in the official formation of a new government. Any interim or caretaker Prime Minister who does not receive a parliamentary vote of confidence will not count toward the resolution of this market. If no such Prime Minister takes office by December 31, 2027, 11:59 PM ET, this market will resolve to “Other”. The primary resolution source for this market will be official information from the Government of Romania; however, a consensus of credible reporting may also be used.
Source: polymarket-gamma
RELATED
Want live order books, wallet alerts, and screener filters? Open the Insydr dashboard.
Open dashboard