Republican Presidential Nominee 2028
The retained snapshot contains inconsistent mutually exclusive probabilities. Verified odds and derived metrics are unavailable.
OpenOtherCloses Nov 8, 2028, 04:59 UTCResolve window Nov 8, 2028, 04:59 UTC
OUTCOMES
| Provider | Outcome | Implied | 24h vol | Liquidity | Observed |
|---|---|---|---|---|---|
| Polymarket | Donald Trump | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | J.D. Vance | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Marco Rubio | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Tulsi Gabbard | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Glenn Youngkin | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Donald Trump Jr. | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Ron DeSantis | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Nikki Haley | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Vivek Ramaswamy | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Sarah Huckabee Sanders | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Greg Abbott | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Robert F. Kennedy Jr. | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Brian Kemp | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Byron Donalds | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Elise Stefanik | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Josh Hawley | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Ted Cruz | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Elon Musk | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Matt Gaetz | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Katie Britt | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | John Thune | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Kristi Noem | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Mike Pence | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Tucker Carlson | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Ivanka Trump | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Tom Brady | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Rand Paul | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Steve Bannon | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Erika Kirk | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Kim Kardashian | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Marjorie Taylor Greene | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Thomas Massie | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Eric Trump | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Joe Kent | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Pete Hegseth | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Candace Owens | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Tim Scott | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Mike Johnson | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Doug Burgum | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Tom Cotton | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | John N. Kennedy | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Rick Scott | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | John McEntee | — | — | — | Oct 26, 2026, 08:16 UTC |
MOVEMENT
This market does not yet have a full 24-hour history.
RESOLUTION
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Republican Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution source for this market will be a consensus of official Republican Party sources. Any replacement of the Republican nominee before election day will not change the resolution of the market.
Source: polymarket-gamma
RELATED
Want live order books, wallet alerts, and screener filters? Open the Insydr dashboard.
Open dashboard