Which states will Donald Trump visit in 2026?
The retained snapshot contains inconsistent mutually exclusive probabilities. Verified odds and derived metrics are unavailable.
OUTCOMES
| Provider | Outcome | Implied | 24h vol | Liquidity | Observed |
|---|---|---|---|---|---|
| Polymarket | Alabama | — | — | — | Sep 25, 2026, 00:12 UTC |
| Polymarket | Alaska | — | — | — | Jun 25, 2026, 11:51 UTC |
| Polymarket | Arizona | — | — | — | Jun 25, 2026, 11:51 UTC |
| Polymarket | Arkansas | — | — | — | Oct 24, 2026, 06:11 UTC |
| Polymarket | California | — | — | — | Jun 25, 2026, 11:51 UTC |
| Polymarket | Colorado | — | — | — | Oct 24, 2026, 06:11 UTC |
| Polymarket | Connecticut | — | — | — | Jun 25, 2026, 11:51 UTC |
| Polymarket | Hawaii | — | — | — | Oct 24, 2026, 06:11 UTC |
| Polymarket | Idaho | — | — | — | Oct 24, 2026, 06:11 UTC |
| Polymarket | Illinois | — | — | — | Sep 25, 2026, 00:12 UTC |
| Polymarket | Indiana | — | — | — | Oct 24, 2026, 06:11 UTC |
| Polymarket | Kansas | — | — | — | Oct 15, 2026, 07:52 UTC |
| Polymarket | Louisiana | — | — | — | Oct 24, 2026, 06:11 UTC |
| Polymarket | Maine | — | — | — | Oct 24, 2026, 06:11 UTC |
| Polymarket | Massachusetts | — | — | — | Oct 24, 2026, 06:11 UTC |
| Polymarket | Minnesota | — | — | — | Oct 24, 2026, 06:11 UTC |
| Polymarket | Mississippi | — | — | — | Oct 26, 2026, 23:13 UTC |
| Polymarket | Missouri | — | — | — | Oct 24, 2026, 06:11 UTC |
| Polymarket | Montana | — | — | — | Oct 4, 2026, 16:12 UTC |
| Polymarket | Nebraska | — | — | — | Oct 4, 2026, 16:12 UTC |
| Polymarket | Nevada | — | — | — | Jun 25, 2026, 11:51 UTC |
| Polymarket | New Hampshire | — | — | — | Oct 24, 2026, 06:11 UTC |
| Polymarket | New Jersey | — | — | — | Jun 25, 2026, 11:51 UTC |
| Polymarket | New Mexico | — | — | — | Oct 24, 2026, 06:11 UTC |
| Polymarket | North Dakota | — | — | — | Jun 25, 2026, 11:51 UTC |
| Polymarket | Oklahoma | — | — | — | Sep 25, 2026, 02:16 UTC |
| Polymarket | Oregon | — | — | — | Oct 24, 2026, 06:11 UTC |
| Polymarket | Pennsylvania | — | — | — | Jun 25, 2026, 11:51 UTC |
| Polymarket | Rhode Island | — | — | — | Oct 24, 2026, 06:11 UTC |
| Polymarket | South Carolina | — | — | — | Jun 25, 2026, 11:51 UTC |
| Polymarket | South Dakota | — | — | — | Jun 25, 2026, 11:51 UTC |
| Polymarket | Utah | — | — | — | Oct 24, 2026, 09:08 UTC |
| Polymarket | Vermont | — | — | — | Oct 24, 2026, 09:08 UTC |
| Polymarket | Washington | — | — | — | Oct 24, 2026, 09:08 UTC |
| Polymarket | West Virginia | — | — | — | Oct 24, 2026, 09:08 UTC |
| Polymarket | Wisconsin | — | — | — | Jun 25, 2026, 11:51 UTC |
| Polymarket | Wyoming | — | — | — | Oct 24, 2026, 09:08 UTC |
MOVEMENT
This market does not yet have a full 24-hour history.
RESOLUTION
If U.S. President Donald Trump visits the listed state between January 1 and December 31, 2026, 11:59 PM ET, this market will resolve to "Yes". Otherwise, this market will resolve to "No". For the purpose of this market, a "visit" is defined as Trump physically entering the terrestrial territory of the listed state. Whether or not Trump enters the state’s airspace during the timeframe of this market will have no bearing on a positive resolution. The primary resolution source for this information will be official information from the government of the United States of America, official information from Trump, or released by his verified social media accounts (e.g., https://twitter.com/POTUS); however, a consensus of credible reporting will also be used.
Source: polymarket-gamma
RELATED
Want live order books, wallet alerts, and screener filters? Open the Insydr dashboard.
Open dashboard