Pro Football: 2026-27 AP Defensive Rookie of the Year Winner
As of October 26, 2026 at 16:56 UTC, Caleb Downs has the highest implied probability at 21%.
OUTCOMES
| Provider | Outcome | Implied | 24h vol | Liquidity | Observed |
|---|---|---|---|---|---|
| Polymarket | Other | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | David Bailey | — | — | — | Oct 26, 2026, 07:44 UTC |
| Polymarket | Rueben Bain Jr. | — | — | — | Sep 25, 2026, 00:15 UTC |
| Polymarket | Arvell Reese | — | — | — | Sep 25, 2026, 00:15 UTC |
| Polymarket | Sonny Styles | — | — | — | Oct 26, 2026, 16:56 UTC |
| Polymarket | Caleb Downs | 21% | 450.1 | 450.1 | Sep 22, 2026, 07:36 UTC |
| Polymarket | Mansoor Delane | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | Akheem Mesidor | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | Malachi Lawrence | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | Player A | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | Player B | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | Player C | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | Player D | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | Player E | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | Player F | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | Player G | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | Player H | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | Player I | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | Player J | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | Player K | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | Player L | — | — | — | Aug 11, 2026, 08:57 UTC |
| Polymarket | Player M | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player N | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player O | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player P | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player Q | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player R | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player S | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player T | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player U | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player V | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player W | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player X | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player Y | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player Z | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player AA | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player AB | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player AC | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player AD | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player AE | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player AF | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player AG | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player AH | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player AI | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player AJ | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player AK | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player AL | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player AM | — | — | — | Aug 11, 2026, 08:58 UTC |
| Polymarket | Player AN | — | — | — | Aug 11, 2026, 08:58 UTC |
HISTORY
Last recorded sample: 2026-10-26 07:44 UTC
Historical data
| Time (UTC) | Series | Probability |
|---|---|---|
| Oct 26, 2026, 07:44 UTC | polymarket-3074515 | 66% |
| Time (UTC) | Series | Volume |
|---|---|---|
| Oct 26, 2026, 07:44 UTC | polymarket-3074515 | 441.344 |
MOVEMENT
The implied probability rose 76.4 percentage points over 24 hours.
INSIGHTS
U-Score: 81 · Methodology
- high
Insydr detected unusually high volume relative to this market's recent baseline.
How we measure this - high
Insydr U-Score is elevated versus this market's recent activity profile.
How we measure this
LIQUIDITY
Observed liquidity across tracked outcomes is about 450.1.
RESOLUTION
This market will resolve to the player who wins the 2026 Associated Press (AP) NFL Defensive Rookie of the Year award for the 2026-27 NFL season. In the event of a tie, this market will resolve according to the official winner as determined by NFL rules. If multiple winners are announced then this market will resolve to the player whose listed last name comes first alphabetically. If the 2026-27 NFL season is cancelled, postponed after February 28, 2027, 11:59 PM ET, or there is otherwise no winner declared within that timeframe, this market will resolve to “Other”. The resolution source for this market will be official information from the NFL; however, a consensus of credible reporting may also be used.
Source: polymarket-gamma
RELATED
Want live order books, wallet alerts, and screener filters? Open the Insydr dashboard.
Open dashboard