Prime Minister of Israel after the next election?
Exchange observations verified at 2026-11-05T12:34:38.998Z. Among the displayed outcomes with verified prices, Gadi Eizenkot has the highest reported implied probability at 56.20%.
OUTCOMES
Dated exchange prices, shown without normalization. Polymarket uses the last traded price when its spread exceeds $0.10. Prices from separate contracts and trade times may not total 100%.
| Provider | Outcome | Exchange price | Spread (pp) | 24h vol | Liquidity | Observed |
|---|---|---|---|---|---|---|
| Polymarket | Gadi Eizenkot | 56.2% | 0.20 | 319.8K | 159.5K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Benjamin Netanyahu | 30.35% | 0.50 | 424.6K | 348.9K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Avigdor Lieberman | 4.15% | 0.10 | 54.9K | 115.1K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Naftali Bennett | 3.3% | 0.40 | 54.5K | 111.5K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Yossi Cohen | 0.6% | 0.20 | 35.8K | 497.6K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Israel Katz | 0.25% | 0.10 | 18.2K | 136.8K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Ayelet Shaked | 0.2% | — | 3.1 | 260.1K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Benny Gantz | 0.2% | — | 6.9K | 78.3K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Nir Barkat | 0.2% | — | — | 174.7K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Yoaz Hendel | 0.2% | — | — | 192.2K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Amir Ohana | 0.15% | 0.10 | 18.2K | 221.6K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Aviv Kohavi | 0.15% | 0.10 | 19.3K | 170.9K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Gilad Erdan | 0.15% | 0.10 | 919 | 199.8K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Daniel Hagari | 0.1% | — | — | 125.1K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Gideon Sa’ar | 0.1% | — | 4K | 75.8K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Itamar Ben Gvir | 0.1% | — | 5.2K | 204.2K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Moshe Feiglin | 0.1% | — | 2.1 | 58.6K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Ofer Winter | 0.1% | — | 9K | 133.4K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Yair Golan | 0.1% | — | 11.9K | 182.5K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Yair Lapid | 0.1% | — | 20.8K | 77.7K | Nov 5, 2026, 12:34 UTC |
| Polymarket | Yariv Levin | 0.1% | — | 3.2K | 118.5K | Nov 5, 2026, 12:34 UTC |
MOVEMENT
This market does not yet have a full 24-hour history.
LIQUIDITY
Observed liquidity across tracked outcomes is about 3.6M. Average observed spread is 0.2 percentage points.
RESOLUTION
Legislative elections are schedule to be held in Israel on October 27, 2026. This market will resolve to the next individual who is officially appointed and sworn in as Prime Minister of Israel following the 2026 parliamentary election. If an election is called early, this market will immediately resolve to the individual who is officially appointed and sworn in after that election. To count for resolution, the individual must be formally sworn in. Any interim or caretaker Prime Minister will not count toward the resolution of this market. If no such Prime Minister is sworn in by December 31, 2027, 11:59 PM ET, this market will resolve to “Other”. The primary resolution source for this market will be official information from the Government of Israel; however, a consensus of credible reporting may also be used.
Source: polymarket-gamma
RELATED
Want live order books, wallet alerts, and screener filters? Open the Insydr dashboard.
Open dashboard