Prime Minister of Israel after the next election?
As of September 22, 2026 at 14:21 UTC, Israel Katz has the highest implied probability at 99%.
OUTCOMES
| Provider | Outcome | Implied | 24h vol | Liquidity | Observed |
|---|---|---|---|---|---|
| Polymarket | Benjamin Netanyahu | 38% | 3.4K | 3.4K | Sep 22, 2026, 14:21 UTC |
| Polymarket | Naftali Bennett | 60% | 3.8K | 3.8K | Sep 22, 2026, 14:21 UTC |
| Polymarket | Yair Lapid | 1% | 1K | 1K | Sep 22, 2026, 02:27 UTC |
| Polymarket | Gadi Eizenkot | 50% | 2.6 | 2.6 | Sep 22, 2026, 14:21 UTC |
| Polymarket | Benny Gantz | 40% | 3.5K | 3.5K | Aug 30, 2026, 19:01 UTC |
| Polymarket | Avigdor Lieberman | 5% | 32.2K | 32.2K | Sep 7, 2026, 18:02 UTC |
| Polymarket | Yossi Cohen | 40% | 8.2K | 8.2K | Sep 1, 2026, 11:46 UTC |
| Polymarket | Yair Golan | 40% | 14.5K | 14.5K | Aug 29, 2026, 23:05 UTC |
| Polymarket | Itamar Ben Gvir | 50% | 11.1K | 11.1K | Aug 31, 2026, 23:03 UTC |
| Polymarket | Gideon Sa’ar | 30% | 18.2K | 18.2K | Sep 1, 2026, 17:41 UTC |
| Polymarket | Yariv Levin | 50% | 11.9K | 11.9K | Sep 1, 2026, 16:41 UTC |
| Polymarket | Moshe Feiglin | 40% | 5K | 5K | Aug 27, 2026, 22:41 UTC |
| Polymarket | Ayelet Shaked | 50% | 30.8K | 30.8K | Sep 1, 2026, 17:41 UTC |
| Polymarket | Yoaz Hendel | 40% | 26K | 26K | Sep 2, 2026, 18:14 UTC |
| Polymarket | Israel Katz | 99% | 31.5K | 31.5K | Sep 1, 2026, 05:49 UTC |
| Polymarket | Nir Barkat | 20% | 17.4K | 17.4K | Sep 1, 2026, 11:46 UTC |
| Polymarket | Amir Ohana | 50% | 22.8K | 22.8K | Aug 28, 2026, 04:21 UTC |
HISTORY
| Time (UTC) | Series | Probability |
|---|---|---|
| Sep 20, 2026, 07:35 UTC | polymarket-682706 | 35% |
| Sep 20, 2026, 07:36 UTC | polymarket-682706 | 34% |
| Sep 20, 2026, 07:36 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:36 UTC | polymarket-682706 | 35% |
| Sep 20, 2026, 07:36 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:37 UTC | polymarket-682706 | 24% |
| Sep 20, 2026, 07:38 UTC | polymarket-682706 | 9% |
| Sep 20, 2026, 07:39 UTC | polymarket-682706 | 9% |
| Sep 20, 2026, 07:39 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:40 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:40 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:41 UTC | polymarket-682706 | 37% |
| Sep 20, 2026, 07:41 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:42 UTC | polymarket-682706 | 26% |
| Sep 20, 2026, 07:42 UTC | polymarket-682706 | 9% |
| Sep 20, 2026, 07:42 UTC | polymarket-682706 | 37% |
| Sep 20, 2026, 07:43 UTC | polymarket-682706 | 36% |
| Sep 20, 2026, 07:43 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:43 UTC | polymarket-682706 | 33% |
| Sep 20, 2026, 07:44 UTC | polymarket-682706 | 9% |
| Sep 20, 2026, 07:44 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:45 UTC | polymarket-682706 | 26% |
| Sep 20, 2026, 07:46 UTC | polymarket-682706 | 26% |
| Sep 20, 2026, 07:46 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:47 UTC | polymarket-682706 | 32% |
| Sep 20, 2026, 07:47 UTC | polymarket-682706 | 33% |
| Sep 20, 2026, 07:47 UTC | polymarket-682706 | 8% |
| Sep 20, 2026, 07:47 UTC | polymarket-682706 | 19% |
| Sep 20, 2026, 07:48 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:48 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:49 UTC | polymarket-682706 | 35% |
| Sep 20, 2026, 07:49 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:50 UTC | polymarket-682706 | 19% |
| Sep 20, 2026, 07:51 UTC | polymarket-682706 | 8% |
| Sep 20, 2026, 07:51 UTC | polymarket-682706 | 11% |
| Sep 20, 2026, 07:51 UTC | polymarket-682706 | 12% |
| Sep 20, 2026, 07:51 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:52 UTC | polymarket-682706 | 11% |
| Sep 20, 2026, 07:53 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:54 UTC | polymarket-682706 | 19% |
| Sep 20, 2026, 07:54 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:54 UTC | polymarket-682706 | 10% |
| Sep 20, 2026, 07:55 UTC | polymarket-682706 | 33% |
| Sep 20, 2026, 07:55 UTC | polymarket-682706 | 23% |
| Sep 20, 2026, 07:55 UTC | polymarket-682706 | 12% |
| Sep 20, 2026, 07:56 UTC | polymarket-682706 | 12% |
| Sep 20, 2026, 07:56 UTC | polymarket-682706 | 10% |
| Sep 21, 2026, 18:47 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:48 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:48 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:49 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:49 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:50 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:50 UTC | polymarket-682706 | 6% |
| Sep 21, 2026, 18:50 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:51 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:51 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:52 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:54 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:54 UTC | polymarket-682706 | 33% |
| Sep 21, 2026, 18:54 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:55 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:56 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:57 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:57 UTC | polymarket-682706 | 7% |
| Sep 21, 2026, 18:58 UTC | polymarket-682706 | 12% |
| Sep 21, 2026, 18:59 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 18:59 UTC | polymarket-682706 | 7% |
| Sep 21, 2026, 18:59 UTC | polymarket-682706 | 7% |
| Sep 21, 2026, 18:59 UTC | polymarket-682706 | 38% |
| Sep 21, 2026, 18:59 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 19:00 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 19:01 UTC | polymarket-682706 | 34% |
| Sep 21, 2026, 19:01 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 19:02 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 19:03 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 19:04 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 19:04 UTC | polymarket-682706 | 8% |
| Sep 21, 2026, 19:05 UTC | polymarket-682706 | 34% |
| Sep 21, 2026, 19:06 UTC | polymarket-682706 | 8% |
| Sep 22, 2026, 14:12 UTC | polymarket-682706 | 7% |
| Sep 22, 2026, 14:13 UTC | polymarket-682706 | 10% |
| Sep 22, 2026, 14:13 UTC | polymarket-682706 | 8% |
| Sep 22, 2026, 14:14 UTC | polymarket-682706 | 8% |
| Sep 22, 2026, 14:14 UTC | polymarket-682706 | 7% |
| Sep 22, 2026, 14:16 UTC | polymarket-682706 | 9% |
| Sep 22, 2026, 14:16 UTC | polymarket-682706 | 8% |
| Sep 22, 2026, 14:16 UTC | polymarket-682706 | 7% |
| Sep 22, 2026, 14:16 UTC | polymarket-682706 | 8% |
| Sep 22, 2026, 14:18 UTC | polymarket-682706 | 8% |
| Sep 22, 2026, 14:18 UTC | polymarket-682706 | 8% |
| Sep 22, 2026, 14:19 UTC | polymarket-682706 | 8% |
| Sep 22, 2026, 14:19 UTC | polymarket-682706 | 8% |
| Sep 22, 2026, 14:20 UTC | polymarket-682706 | 8% |
| Sep 22, 2026, 14:21 UTC | polymarket-682706 | 8% |
| Sep 22, 2026, 14:21 UTC | polymarket-682706 | 8% |
| Time (UTC) | Series | Volume |
|---|---|---|
| Sep 7, 2026, 16:39 UTC | polymarket-682706 | 0.004 |
MOVEMENT
The implied probability was unchanged over 24 hours.
INSIGHTS
U-Score: 58 · Methodology
- high
Insydr detected unusually high volume relative to this market's recent baseline.
How we measure this - high
Insydr U-Score is elevated versus this market's recent activity profile.
How we measure this
LIQUIDITY
Observed liquidity across tracked outcomes is about 241.4K.
RESOLUTION
Legislative elections are schedule to be held in Israel on October 27, 2026. This market will resolve to the next individual who is officially appointed and sworn in as Prime Minister of Israel following the 2026 parliamentary election. If an election is called early, this market will immediately resolve to the individual who is officially appointed and sworn in after that election. To count for resolution, the individual must be formally sworn in. Any interim or caretaker Prime Minister will not count toward the resolution of this market. If no such Prime Minister is sworn in by December 31, 2027, 11:59 PM ET, this market will resolve to “Other”. The primary resolution source for this market will be official information from the Government of Israel; however, a consensus of credible reporting may also be used.
Source: polymarket-gamma
RELATED
Want live order books, wallet alerts, and screener filters? Open the Insydr dashboard.
Open dashboard