Presidential Election Winner 2028
The retained snapshot contains inconsistent mutually exclusive probabilities. Verified odds and derived metrics are unavailable.
OUTCOMES
| Provider | Outcome | Implied | 24h vol | Liquidity | Observed |
|---|---|---|---|---|---|
| Polymarket | JD Vance | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Gavin Newsom | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Alexandria Ocasio-Cortez | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Pete Buttigieg | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Josh Shapiro | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Marco Rubio | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Wes Moore | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Gretchen Whitmer | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Andy Beshear | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Glenn Youngkin | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Kamala Harris | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Stephen Smith | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | JB Pritzker | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Tulsi Gabbard | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Donald Trump | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Donald Trump Jr. | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Nikki Haley | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Ron DeSantis | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Tim Walz | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Vivek Ramaswamy | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Greg Abbott | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Elon Musk | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | LeBron James | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Dwayne 'The Rock' Johnson | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Tucker Carlson | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Kim Kardashian | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Ivanka Trump | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Zohran Mamdani | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Michelle Obama | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Jamie Dimon | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Ro Khanna | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Thomas Massie | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Jon Ossoff | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | James Talarico | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Eric Trump | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Pete Hegseth | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Jalen Brunson | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Abigail Spanberger | — | — | — | Oct 26, 2026, 08:15 UTC |
| Polymarket | Hakeem Jeffries | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Elissa Slotkin | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Adam Schiff | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Josh Stein | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Alex Padilla | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Candace Owens | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Tim Scott | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Mike Johnson | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Doug Burgum | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Tom Cotton | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | John N. Kennedy | — | — | — | Oct 26, 2026, 08:16 UTC |
| Polymarket | Rick Scott | — | — | — | Oct 26, 2026, 08:16 UTC |
MOVEMENT
This market does not yet have a full 24-hour history.
RESOLUTION
The 2028 US Presidential Election is scheduled to take place on November 7, 2028. This market will resolve to the person who wins the 2028 US Presidential Election. The resolution source for this market is the Associated Press, Fox News, and NBC. This market will resolve once all three sources call the race for the same candidate. If all three sources haven’t called the race for the same candidate by the inauguration date (January 20, 2029) this market will resolve based on who is inaugurated.
Source: polymarket-gamma
RELATED
Want live order books, wallet alerts, and screener filters? Open the Insydr dashboard.
Open dashboard