Next French Presidential Election
As of September 21, 2026 at 12:28 UTC, Carole Delga has the highest implied probability at 99%.
OUTCOMES
| Provider | Outcome | Implied | 24h vol | Liquidity | Observed |
|---|---|---|---|---|---|
| Polymarket | Marine Le Pen | 5% | 8.1K | 8.1K | Sep 21, 2026, 12:27 UTC |
| Polymarket | Jordan Bardella | 24% | 5.4K | 5.4K | Sep 1, 2026, 17:41 UTC |
| Polymarket | Éric Zemmour | 90% | 8.7K | 8.7K | Sep 1, 2026, 16:41 UTC |
| Polymarket | Édouard Philippe | 19% | 5.7K | 5.7K | Sep 21, 2026, 08:53 UTC |
| Polymarket | David Lisnard | 5% | 2.1K | 2.1K | Sep 21, 2026, 08:53 UTC |
| Polymarket | Xavier Bertrand | 70% | 209.2K | 209.2K | Sep 1, 2026, 14:15 UTC |
| Polymarket | Laurent Wauquiez | 70% | 33.7K | 33.7K | Sep 1, 2026, 16:41 UTC |
| Polymarket | François Ruffin | 60% | 27.7K | 27.7K | Sep 1, 2026, 17:41 UTC |
| Polymarket | Gabriel Attal | 3% | 13.5K | 13.5K | Aug 30, 2026, 13:39 UTC |
| Polymarket | Bruno Retailleau | 3% | 12.6K | 12.6K | Sep 1, 2026, 17:41 UTC |
| Polymarket | François Hollande | 96% | 5.3K | 5.3K | Sep 21, 2026, 12:28 UTC |
| Polymarket | Raphaël Glucksmann | 2% | 3.7K | 3.7K | Sep 1, 2026, 16:40 UTC |
| Polymarket | Jean-Luc Mélenchon | 11% | 5.5K | 5.5K | Sep 21, 2026, 12:28 UTC |
| Polymarket | Marine Tondelier | 70% | 37.2K | 37.2K | Aug 31, 2026, 23:03 UTC |
| Polymarket | Fabien Roussel | 60% | 17.3K | 17.3K | Sep 1, 2026, 04:02 UTC |
| Polymarket | Olivier Faure | 60% | 267.5K | 267.5K | Sep 1, 2026, 16:41 UTC |
| Polymarket | Dominique de Villepin | 5% | 7.8K | 7.8K | Sep 1, 2026, 16:41 UTC |
| Polymarket | Ségolène Royal | 60% | 28.9K | 28.9K | Aug 31, 2026, 13:23 UTC |
| Polymarket | François Asselineau | 70% | 33K | 33K | Aug 31, 2026, 20:33 UTC |
| Polymarket | Clémentine Autain | 60% | 29.4K | 29.4K | Sep 1, 2026, 14:15 UTC |
| Polymarket | Nicolas Dupont-Aignan | 60% | 17.7K | 17.7K | Sep 1, 2026, 17:41 UTC |
| Polymarket | Michel Barnier | 60% | 162.6K | 162.6K | Sep 1, 2026, 14:15 UTC |
| Polymarket | Valérie Pécresse | 70% | 38.3K | 38.3K | Sep 1, 2026, 17:41 UTC |
| Polymarket | François Bayrou | 60% | 46.2K | 46.2K | Sep 1, 2026, 14:15 UTC |
| Polymarket | Élisabeth Borne | 60% | 44.3K | 44.3K | Sep 1, 2026, 17:41 UTC |
| Polymarket | Yaël Braun-Pivet | 60% | 25.9K | 25.9K | Aug 31, 2026, 13:22 UTC |
| Polymarket | Jean Castex | 90% | 162.5 | 162.5 | Sep 1, 2026, 16:41 UTC |
| Polymarket | Gérald Darmanin | 80% | 7.8K | 7.8K | Sep 1, 2026, 04:58 UTC |
| Polymarket | Carole Delga | 99% | 194.7K | 194.7K | Sep 1, 2026, 17:41 UTC |
| Polymarket | Bernard Cazeneuve | 80% | 136.8K | 136.8K | Aug 31, 2026, 02:01 UTC |
| Polymarket | Manuel Bompard | 99% | 103.7K | 103.7K | Sep 1, 2026, 17:41 UTC |
| Polymarket | Mathilde Panot | 70% | 41K | 41K | Sep 1, 2026, 17:40 UTC |
| Polymarket | Sarah Knafo | 2% | 5.8K | 5.8K | Aug 31, 2026, 02:01 UTC |
| Polymarket | Juan Branco | 90% | 6.6K | 6.6K | Aug 12, 2026, 11:26 UTC |
| Polymarket | Clémence Guetté | 80% | 21.6K | 21.6K | Aug 30, 2026, 14:44 UTC |
HISTORY
| Time (UTC) | Series | Probability |
|---|---|---|
| Sep 21, 2026, 11:55 UTC | polymarket-679028 | 38% |
| Sep 21, 2026, 11:55 UTC | polymarket-679028 | 39% |
| Sep 21, 2026, 11:55 UTC | polymarket-679028 | 21% |
| Sep 21, 2026, 11:55 UTC | polymarket-679028 | 37% |
| Sep 21, 2026, 11:56 UTC | polymarket-679028 | 39% |
| Sep 21, 2026, 11:58 UTC | polymarket-679028 | 39% |
| Sep 21, 2026, 11:58 UTC |
MOVEMENT
The implied probability rose 0.1 percentage points over 24 hours.
INSIGHTS
U-Score: 57 · Methodology
- high
Insydr detected unusually high volume relative to this market's recent baseline.
How we measure this - high
Insydr U-Score is elevated versus this market's recent activity profile.
How we measure this
LIQUIDITY
Observed liquidity across tracked outcomes is about 1.6M.
RESOLUTION
The next French presidential election is currently expected to be held around April 2027. This market pertains to the outcome of the next French presidential election, regardless of whether it follows the scheduled end of the current term or is held earlier. The President of France is elected via a two-round system; a candidate must secure over 50% of the vote to win outright in the first round. If no candidate achieves this, the top two contenders advance to a runoff. This market will resolve according to the candidate who wins this election. This market includes any potential second round. If, for any reason, the results of the election are not known by December 31, 2027, 11:59 PM ET, this market will resolve to "Other". This market will resolve based on the result of the election as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results as reported by the French Government, specifically the Ministry of the Interior (https://www.interieur.gouv.fr/).
Source: polymarket-gamma
RELATED
Want live order books, wallet alerts, and screener filters? Open the Insydr dashboard.
Open dashboard