Bundesliga: Team to qualify for the 2027-28 UEFA Europa League
As of October 28, 2026 at 18:37 UTC, SC Freiburg has the highest implied probability at 27%.
OUTCOMES
| Provider | Outcome | Implied | 24h vol | Liquidity | Observed |
|---|---|---|---|---|---|
| Polymarket | Bayern Munich | — | — | — | Aug 17, 2026, 21:23 UTC |
| Polymarket | Bayer Leverkusen | — | — | — | Oct 5, 2026, 17:22 UTC |
| Polymarket | Borussia Dortmund | — | — | — | Aug 17, 2026, 21:23 UTC |
| Polymarket | RB Leipzig | — | — | — | Sep 8, 2026, 09:34 UTC |
| Polymarket | Eintracht Frankfurt | 17% | 360 | 360 | Sep 23, 2026, 06:52 UTC |
| Polymarket | VfB Stuttgart | — | — | — | Sep 17, 2026, 04:14 UTC |
| Polymarket | SC Freiburg | 27% | 1.9K | 1.9K | Sep 22, 2026, 04:24 UTC |
| Polymarket | FC Augsburg | 26% | 61 | 61 | Oct 28, 2026, 16:20 UTC |
| Polymarket | Werder Bremen | — | — | — | Aug 17, 2026, 21:23 UTC |
| Polymarket | FSV Mainz 05 | — | — | — | Aug 17, 2026, 21:23 UTC |
| Polymarket | TSG Hoffenheim | — | — | — | Sep 10, 2026, 08:00 UTC |
| Polymarket | Union Berlin | — | — | — | Oct 28, 2026, 18:37 UTC |
| Polymarket | Borussia Mönchengladbach | — | — | — | Sep 10, 2026, 06:44 UTC |
| Polymarket | Hamburger SV | — | — | — | Aug 17, 2026, 21:23 UTC |
| Polymarket | 1. FC Köln | — | — | — | Sep 11, 2026, 10:54 UTC |
| Polymarket | Schalke 04 | — | — | — | Aug 17, 2026, 21:23 UTC |
| Polymarket | SV Elversberg | — | — | — | Oct 19, 2026, 22:42 UTC |
| Polymarket | SC Paderborn | — | — | — | Aug 17, 2026, 21:23 UTC |
HISTORY
Last recorded sample: 2026-10-28 16:19 UTC
Historical data
| Time (UTC) | Series | Probability |
|---|---|---|
| Oct 28, 2026, 16:19 UTC | polymarket-3683067 | 14% |
| Time (UTC) | Series | Volume |
|---|---|---|
| Oct 28, 2026, 16:20 UTC | polymarket-3683067 | 762.446 |
MOVEMENT
The implied probability rose 46.2 percentage points over 24 hours.
INSIGHTS
U-Score: 77 · Methodology
- high
Insydr detected unusually high volume relative to this market's recent baseline.
How we measure this - high
Insydr U-Score is elevated versus this market's recent activity profile.
How we measure this
LIQUIDITY
Observed liquidity across tracked outcomes is about 2.4K.
RESOLUTION
This market will resolve to "Yes" if the listed team earns a place in the 2027-28 UEFA Europa League through the 2026-27 Bundesliga season or by winning a 2026-27 UEFA club competition. Qualifying routes that count include the team’s final 2026-27 Bundesliga league position, winning a domestic cup competition that carries a 2027-28 UEFA Europa League place, and earning a 2027-28 UEFA Europa League place by winning the 2026-27 UEFA Conference League. Otherwise, this market will resolve to "No". Resolution is based on the competition to which the listed team is allocated by the final 2026-27 Bundesliga standings, the 2026-27 domestic cup results, and the 2026-27 UEFA competition winners. A place obtained by playing and advancing through the UEFA qualifying rounds held after the domestic season does not count, and movement between competitions caused by those qualifying rounds has no bearing on resolution. Once it becomes mathematically impossible for the listed team to earn a 2027-28 UEFA Europa League place by these routes, the associated market will immediately resolve to "No". If the 2026-27 Bundesliga season is cancelled or postponed past June 6, 2027, 11:59 PM ET such that the 2027-28 UEFA Europa League places cannot be determined, this market will resolve to "No". The resolution source for this market will be official information from UEFA and/or the Bundesliga; however, a consensus of credible reporting may also be used.
Source: polymarket-gamma
RELATED
Want live order books, wallet alerts, and screener filters? Open the Insydr dashboard.
Open dashboard