Who will Trump endorse?
As of September 8, 2026 at 07:45 UTC, John Cornyn - TX-Sen has the highest implied probability at 68%.
OUTCOMES
| Provider | Outcome | Implied | 24h vol | Liquidity | Observed |
|---|---|---|---|---|---|
| Polymarket | John Cornyn - TX-Sen | 68% | 4 | 4 | Sep 8, 2026, 07:45 UTC |
| Polymarket | Ken Paxton - TX-Sen | 10% | 13.8K | 13.8K | Jun 25, 2026, 11:23 UTC |
| Polymarket | Andy Barr - KY-Sen | 50% | 0 | 0 | Jun 25, 2026, 11:23 UTC |
| Polymarket | Steve Hilton - CA-Gov | 50% | 0 | 0 | Jun 25, 2026, 11:23 UTC |
| Polymarket | Susan Collins - ME-Sen | 49% | 86.9 | 86.9 | Jun 25, 2026, 11:23 UTC |
HISTORY
| Time (UTC) | Series | Probability |
|---|---|---|
| Sep 3, 2026, 12:00 UTC | polymarket-593983 | 1% |
| Sep 3, 2026, 14:05 UTC | polymarket-593983 | 1% |
| Sep 3, 2026, 17:05 UTC | polymarket-593983 | 1% |
| Sep 3, 2026, 20:21 UTC | polymarket-593983 | 1% |
| Sep 3, 2026, 22:19 UTC | polymarket-593983 | 1% |
| Sep 4, 2026, 00:10 UTC | polymarket-593983 | 1% |
MOVEMENT
The implied probability rose 0.15 percentage points over 24 hours.
INSIGHTS
U-Score: 55 · Methodology
- high
Insydr detected unusually high volume relative to this market's recent baseline.
How we measure this - high
Insydr U-Score is elevated versus this market's recent activity profile.
How we measure this
LIQUIDITY
Observed liquidity across tracked outcomes is about 13.9K.
RESOLUTION
This market will resolve based on whether Donald Trump announces that he will vote for or endorse the listed candidate in the election named in the title. If Donald Trump does not announce an endorsement by the day before the scheduled election at 11:59 PM ET, this market will resolve to "No". The resolution source for this market will be official information from Donald Trump or one of his representatives, or a consensus of credible reporting of Donald Trump's endorsement.
Source: polymarket-gamma
RELATED
Want live order books, wallet alerts, and screener filters? Open the Insydr dashboard.
Open dashboard