NBA: Team to Make Playoffs
The retained snapshot contains inconsistent mutually exclusive probabilities. Verified odds and derived metrics are unavailable.
OUTCOMES
| Provider | Outcome | Implied | 24h vol | Liquidity | Observed |
|---|---|---|---|---|---|
| Polymarket | Atlanta Hawks | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Boston Celtics | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Brooklyn Nets | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Charlotte Hornets | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Chicago Bulls | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Cleveland Cavaliers | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Dallas Mavericks | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Denver Nuggets | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Detroit Pistons | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Golden State Warriors | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Houston Rockets | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Indiana Pacers | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | LA Clippers | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Los Angeles Lakers | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Memphis Grizzlies | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Miami Heat | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Milwaukee Bucks | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Minnesota Timberwolves | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | New Orleans Pelicans | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | New York Knicks | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Oklahoma City Thunder | — | — | — | Oct 29, 2026, 03:17 UTC |
| Polymarket | Orlando Magic | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Philadelphia 76ers | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Phoenix Suns | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Portland Trail Blazers | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Sacramento Kings | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | San Antonio Spurs | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Toronto Raptors | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Utah Jazz | — | — | — | Oct 13, 2026, 14:37 UTC |
| Polymarket | Washington Wizards | — | — | — | Oct 13, 2026, 14:37 UTC |
MOVEMENT
This market does not yet have a full 24-hour history.
RESOLUTION
This market will resolve to "Yes" if the listed team clinches a spot in the 2027 NBA Playoffs per the rules of the NBA. Otherwise, the associated market will resolve to "No". If at any point it becomes impossible for the listed team to advance to the 2027 NBA Playoffs (e.g. they are mathematically eliminated), the associated market will resolve to "No". Reaching the Play-In Tournament does not, by itself, qualify a team for the Playoffs and will not resolve this market to "Yes." A team must win its way through the Play-In into the 7-seed or 8-seed to qualify. Losing in the Play-In Tournament (or any associated tiebreaker) resolves this market to "No." If the 2027 NBA Playoffs are cancelled, postponed to begin after May 15, 2027, 11:59 PM ET, or the full 16-team playoff field has not been officially confirmed by the NBA within that timeframe, this market will resolve to "No". The resolution source for this market will be official information from the NBA and/or the clinching team; however, a consensus of credible reporting may also be used.
Source: polymarket-gamma
Want live order books, wallet alerts, and screener filters? Open the Insydr dashboard.
Open dashboard