NBA: 2026-27 Rookie of the Year
The retained snapshot contains inconsistent mutually exclusive probabilities. Verified odds and derived metrics are unavailable.
OUTCOMES
| Provider | Outcome | Implied | 24h vol | Liquidity | Observed |
|---|---|---|---|---|---|
| Polymarket | AJ Dybantsa | — | — | — | Oct 24, 2026, 18:33 UTC |
| Polymarket | Darryn Peterson | — | — | — | Oct 27, 2026, 20:47 UTC |
| Polymarket | Cameron Boozer | — | — | — | Oct 29, 2026, 18:42 UTC |
| Polymarket | Caleb Wilson | — | — | — | Oct 29, 2026, 14:32 UTC |
| Polymarket | Keaton Wagler | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Mikel Brown Jr. | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Darius Acuff Jr. | — | — | — | Oct 25, 2026, 04:48 UTC |
| Polymarket | Kingston Flemings | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Morez Johnson Jr. | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Brayden Burries | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Yaxel Lendeborg | — | — | — | Oct 29, 2026, 13:58 UTC |
| Polymarket | Aday Mara | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Nate Ament | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Hannes Steinbach | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Dailyn Swain | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Bennett Stirtz | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Ebuka Okorie | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Christian Anderson | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Allen Graves | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Jayden Quaintance | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Karim López | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Labaron Philon Jr. | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Zuby Ejiofor | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Cameron Carr | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Sergio De Larrea | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Tarris Reed Jr. | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Chris Cenac Jr. | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Joshua Jefferson | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Alex Karaban | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Koa Peat | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player A | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player B | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player C | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player D | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player E | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player F | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player G | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player H | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player I | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player J | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player K | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player L | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player M | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player N | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player O | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player P | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player Q | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player R | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player S | — | — | — | Oct 13, 2026, 14:38 UTC |
| Polymarket | Player T | — | — | — | Oct 13, 2026, 14:38 UTC |
MOVEMENT
This market does not yet have a full 24-hour history.
RESOLUTION
This market will resolve to the player who wins the Rookie of the Year award for the 2026-27 NBA regular season. In the event of a tie, this market will resolve according to the official winner as determined by NBA rules. If multiple winners are announced then this market will resolve to the player whose listed last name comes first alphabetically. If the 2026-27 NBA regular season is cancelled, postponed after April 30, 2027, 11:59 PM ET, or there is otherwise no winner declared within that timeframe, this market will resolve to “Other”. The resolution source for this market will be official information from NBA; however, a consensus of credible reporting may also be used.
Source: polymarket-gamma
Want live order books, wallet alerts, and screener filters? Open the Insydr dashboard.
Open dashboard