MLB: Next Phillies Manager
The retained snapshot contains inconsistent mutually exclusive probabilities. Verified odds and derived metrics are unavailable.
OUTCOMES
| Provider | Outcome | Implied | 24h vol | Liquidity | Observed |
|---|---|---|---|---|---|
| Polymarket | Alex Cora | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Rocco Baldelli | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Brandon Hyde | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | David Ross | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Ryan Flaherty | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Brad Ausmus | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Don Mattingly | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Carlos Beltran | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Daniel Descalso | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Will Venable | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Kai Correa | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Bruce Bochy | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Joe Girardi | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Omar López | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | A.J. Ellis | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | George Lombard | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Manager A | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Manager B | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Manager C | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Manager D | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Manager E | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Manager F | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Manager G | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Manager H | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Manager I | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Manager J | — | — | — | Oct 9, 2026, 06:44 UTC |
| Polymarket | Manager K | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager L | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager M | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager N | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager O | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager P | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager Q | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager R | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager S | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager T | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager U | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager V | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager W | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager X | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager Y | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager Z | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager AA | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager AB | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager AC | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Manager AD | — | — | — | Oct 9, 2026, 06:45 UTC |
| Polymarket | Other | — | — | — | Oct 9, 2026, 06:45 UTC |
MOVEMENT
This market does not yet have a full 24-hour history.
RESOLUTION
This market will resolve according to the person who is appointed as the next permanent manager of the Philadelphia Phillies. If no permanent manager is appointed by January 31, 2027, 11:59 PM ET, the market will resolve to "Other." Appointments of 'interim,' 'caretaker,' or other non-permanent managers will not impact this market's resolution. An announcement of a new permanent manager's appointment before this market's close date will immediately resolve this market to the corresponding option, regardless of when the announced appointment goes into effect. The primary resolution source for this market will be official information from the Philadelphia Phillies; however, a consensus of credible reporting may also be used.
Source: polymarket-gamma
Want live order books, wallet alerts, and screener filters? Open the Insydr dashboard.
Open dashboard