2028 U.S. Presidential Election winner?
As of August 16, 2026 at 17:52 UTC, Donald J. Trump Jr. has the highest implied probability at 100%.
OpenPoliticsCloses Nov 7, 2029, 15:00 UTCResolve window Nov 7, 2029, 15:00 UTC
OUTCOMES
| Provider | Outcome | Implied | 24h vol | Liquidity | Observed |
|---|---|---|---|---|---|
| Kalshi | Andy Beshear | 3% | 5.9K | 5.9K | Aug 16, 2026, 17:47 UTC |
| Kalshi | Alexandria Ocasio-Cortez | 6% | 2.3K | 2.3K | Aug 16, 2026, 17:52 UTC |
| Kalshi | Donald J. Trump | 3% | 6.1K | 6.1K | Aug 16, 2026, 17:47 UTC |
| Kalshi | Donald J. Trump Jr. | 100% | 123K | 123K | Aug 16, 2026, 17:47 UTC |
| Kalshi | Greg Abbott | 50% | 0 | 0 | Aug 16, 2026, 17:47 UTC |
MOVEMENT
The implied probability was unchanged over 24 hours.
INSIGHTS
U-Score: 24 · Methodology
LIQUIDITY
Observed liquidity across tracked outcomes is about 362.8K.
RESOLUTION
Resolution follows the provider contract for this market.
Source: kalshi-public-api
Want live order books, wallet alerts, and screener filters? Open the Insydr dashboard.
Open dashboard